Escherichia coli O139:H28 (strain E24377A / ETEC) [2015, RTB13, Weak + Strong] |
---|
tauC – Module M25 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcE24377A_0391 |
UniProt ID | – | A7ZIB3 |
NCBI GeneID | – | 5586630 |
Biological function | ||
Product function | – | taurine transporter subunit |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0600 | – | ABC-type nitrate/sulfonate/bicarbonate transport system, permease component (P) |
tauC – Neighborhood |