Escherichia coli O139:H28 (strain E24377A / ETEC) [2015, RTB13, Weak + Strong] |
---|
metF – Module M19.2 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcE24377A_4481 |
UniProt ID | – | A7ZUG0 |
NCBI GeneID | – | 5589665 |
Biological function | ||
Product function | – | 5,10-methylenetetrahydrofolate reductase |
GO terms | ||
GO:0004489 | – | Methylenetetrahydrofolate reductase (NAD(P)H) activity |
GO:0005829 | – | Cytosol |
GO:0009086 | – | Methionine biosynthetic process |
GO:0035999 | – | Tetrahydrofolate interconversion |
COGs | ||
COG0685 | – | 5,10-methylenetetrahydrofolate reductase (E) |
metF – Neighborhood |