Escherichia coli O139:H28 (strain E24377A / ETEC) [2015, RTB13, Weak + Strong] |
---|
manZ – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | EcE24377A_2047 |
UniProt ID | – | A7ZMU1 |
NCBI GeneID | – | 5588601 |
Biological function | ||
Product function | – | mannose-specific PTS system protein IID |
GO terms | ||
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3716 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IID (G) |
manZ – Neighborhood |