| guaA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | EcE24377A_2791 |
| UniProt ID | – | A7ZPV1 |
| NCBI GeneID | – | 5588110 |
| Biological function |
|---|
| Product function | – | bifunctional GMP synthase/glutamine amidotransferase protein |
| GO terms |
| GO:0003922 | – | GMP synthase (glutamine-hydrolyzing) activity |
| GO:0005524 | – | ATP binding |
| GO:0006177 | – | GMP biosynthetic process |
| GO:0006541 | – | Glutamine metabolic process |
| GO:0016462 | – | Pyrophosphatase activity |
|
| COGs |
| COG0518 | – | GMP synthase - Glutamine amidotransferase domain (F) |
| COG0519 | – | GMP synthase, PP-ATPase domain/subunit (F) |
| guaA – Neighborhood |
|---|