Escherichia coli O139:H28 (strain E24377A / ETEC) [2015, RTB13, Weak + Strong] |
---|
gcvH – Module M9 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | EcE24377A_3231 |
UniProt ID | – | A7ZR13 |
NCBI GeneID | – | 5586886 |
Biological function | ||
Product function | – | glycine cleavage system protein H |
GO terms | ||
GO:0005960 | – | Glycine cleavage complex |
GO:0019464 | – | Glycine decarboxylation via glycine cleavage system |
COGs | ||
COG0509 | – | Glycine cleavage system H protein (lipoate-binding) (E) |
gcvH – Neighborhood |