fadR – Module M20 | kout: 2, kin: 0, Clustering: 0 |
---|
Locus tag | – | EcE24377A_1332 |
UniProt ID | – | A7ZKV8 |
NCBI GeneID | – | 5587451 |
Biological function |
---|
Product function | – | fatty acid metabolism regulator |
GO terms |
GO:0000062 | – | Fatty-acyl-CoA binding |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006631 | – | Fatty acid metabolic process |
GO:0019217 | – | Regulation of fatty acid metabolic process |
|
COGs |
COG2186 | – | Transcriptional regulators (K) |
fadR – Neighborhood |
---|