| carA – Module M7 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | EcE24377A_0033 |
| UniProt ID | – | A7ZHC2 |
| NCBI GeneID | – | 5586508 |
| Biological function |
|---|
| Product function | – | carbamoyl phosphate synthase small subunit |
| GO terms |
| GO:0004088 | – | Carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity |
| GO:0005524 | – | ATP binding |
| GO:0006526 | – | Arginine biosynthetic process |
| GO:0006543 | – | Glutamine catabolic process |
| GO:0044205 | – | 'de novo' UMP biosynthetic process |
| GO:0070409 | – | Carbamoyl phosphate biosynthetic process |
|
| COGs |
| COG0505 | – | Carbamoylphosphate synthase small subunit (EF) |
| carA – Neighborhood |
|---|