Escherichia coli O139:H28 (strain E24377A / ETEC) [2015, RTB13, Weak + Strong] |
---|
caiC – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | EcE24377A_0039 |
UniProt ID | – | A7ZHC8 |
NCBI GeneID | – | 5588976 |
Biological function | ||
Product function | – | putative crotonobetaine/carnitine-CoA ligase |
GO terms | ||
GO:0009437 | – | Carnitine metabolic process |
GO:0016878 | – | Acid-thiol ligase activity |
GO:0051108 | – | Carnitine-CoA ligase activity |
GO:0051109 | – | Crotonobetaine-CoA ligase activity |
COGs | ||
COG0318 | – | Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II (IQ) |
caiC – Neighborhood |