| bglF – Module M3 | kout: 0, kin: 3, Clustering: 0.66667 |
|---|
| Locus tag | – | EcE24377A_4231 |
| UniProt ID | – | A7ZTS7 |
| NCBI GeneID | – | 5586356 |
| Biological function |
|---|
| Product function | – | beta-glucoside-specific PTS system components IIABC |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
| GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
| GO:0016021 | – | Integral component of membrane |
| GO:0016301 | – | Kinase activity |
|
| COGs |
| COG1263 | – | Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific (G) |
| COG1264 | – | Phosphotransferase system IIB components (G) |
| COG2190 | – | Phosphotransferase system IIA components (G) |
| bglF – Neighborhood |
|---|