Escherichia coli O139:H28 (strain E24377A / ETEC) [2015, RTB13, Weak + Strong] |
---|
aroF – Module M1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcE24377A_2885 |
UniProt ID | – | A7ZQ41 |
NCBI GeneID | – | 5586036 |
Biological function | ||
Product function | – | phospho-2-dehydro-3-deoxyheptonate aldolase |
GO terms | ||
GO:0003849 | – | 3-deoxy-7-phosphoheptulonate synthase activity |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
COGs | ||
COG0722 | – | 3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase (E) |
aroF – Neighborhood |