Escherichia coli O139:H28 (strain E24377A / ETEC) [2015, RTB13, Weak + Strong] |
---|
EcE24377A_1051 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | EcE24377A_1051 |
UniProt ID | – | A7ZK40 |
NCBI GeneID | – | 5588796 |
Biological function | ||
Product function | – | aliphatic sulfonate ABC transporter periplasmic substrate-binding protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0006790 | – | Sulfur compound metabolic process |
GO:0016020 | – | Membrane |
COGs | ||
COG0715 | – | ABC-type nitrate/sulfonate/bicarbonate transport systems, periplasmic components (P) |
EcE24377A_1051 – Neighborhood |