Streptococcus pyogenes serotype M28 (strain MGAS6180) [2015, RTB13, Weak + Strong] |
---|
vicR – Module M3 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | M28_Spy0423 |
UniProt ID | – | Q48UR9 |
NCBI GeneID | – | 3574708 |
Biological function | ||
Product function | – | two-component response regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
vicR – Neighborhood |