Streptococcus pyogenes serotype M28 (strain MGAS6180) [2015, RTB13, Weak + Strong] |
---|
ptsC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | M28_Spy0759 |
UniProt ID | – | Q48TT4 |
NCBI GeneID | – | 3573527 |
Biological function | ||
Product function | – | PTS system mannose/fructose family IIC subunit |
GO terms | ||
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3715 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIC (G) |
ptsC – Neighborhood |