Streptococcus pyogenes serotype M28 (strain MGAS6180) [2015, RTB13, Weak + Strong] |
---|
malG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | M28_Spy1041 |
UniProt ID | – | Q48T06 |
NCBI GeneID | – | 3573771 |
Biological function | ||
Product function | – | maltose transport system permease protein |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3833 | – | ABC-type maltose transport systems, permease component (G) |
malG – Neighborhood |