Streptococcus pyogenes serotype M28 (strain MGAS6180) [2015, RTB13, Weak + Strong] |
---|
M28_Spy0660 – Module M1.2 | kout: 1, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | M28_Spy0660 |
UniProt ID | – | Q48U33 |
NCBI GeneID | – | 3574830 |
Biological function | ||
Product function | – | two-component response regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
M28_Spy0660 – Neighborhood |