Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
metA – Module M1.2 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECDH10B_4202 |
UniProt ID | – | B1XC12 |
NCBI GeneID | – | 6059662 |
Biological function | ||
Product function | – | homoserine transsuccinylase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008899 | – | Homoserine O-succinyltransferase activity |
GO:0019281 | – | L-methionine biosynthetic process from homoserine via O-succinyl-L-homoserine and cystathionine |
COGs | ||
COG1897 | – | Homoserine trans-succinylase (E) |
metA – Neighborhood |