Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
ilvC – Module M9 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECDH10B_3963 |
UniProt ID | – | B1X9Z0 |
NCBI GeneID | – | 6059704 |
Biological function | ||
Product function | – | ketol-acid reductoisomerase, NAD(P)-binding |
GO terms | ||
GO:0004455 | – | Ketol-acid reductoisomerase activity |
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0009099 | – | Valine biosynthetic process |
GO:0050661 | – | NADP binding |
COGs | ||
COG0059 | – | Ketol-acid reductoisomerase (EH) |
ilvC – Neighborhood |