Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
glyA – Module M1.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECDH10B_2718 |
UniProt ID | – | B1XB26 |
NCBI GeneID | – | 6060030 |
Biological function | ||
Product function | – | serine hydroxymethyltransferase |
GO terms | ||
GO:0004372 | – | Glycine hydroxymethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0019264 | – | Glycine biosynthetic process from serine |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0035999 | – | Tetrahydrofolate interconversion |
COGs | ||
COG0112 | – | Glycine/serine hydroxymethyltransferase (E) |
glyA – Neighborhood |