Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
frdC – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | ECDH10B_4347 |
UniProt ID | – | B1XDQ7 |
NCBI GeneID | – | 6061148 |
Biological function | ||
Product function | – | fumarate reductase (anaerobic), membrane anchor subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3029 | – | Fumarate reductase subunit C (C) |
frdC – Neighborhood |