Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
fixB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | ECDH10B_0043 |
UniProt ID | – | B1XBG7 |
NCBI GeneID | – | 6061693 |
Biological function | ||
Product function | – | electron transfer flavoprotein subunit |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0009437 | – | Carnitine metabolic process |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG2025 | – | Electron transfer flavoprotein, alpha subunit (C) |
fixB – Neighborhood |