Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
caiT – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | ECDH10B_0041 |
UniProt ID | – | B1XBG5 |
NCBI GeneID | – | 6061707 |
Biological function | ||
Product function | – | transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009437 | – | Carnitine metabolic process |
GO:0016021 | – | Integral component of membrane |
GO:0044667 | – | (R)-carnitine:4-(trimethylammonio)butanoate antiporter activity |
GO:1900751 | – | 4-(trimethylammonio)butanoate transport |
COGs | ||
COG1292 | – | Choline-glycine betaine transporter (M) |
caiT – Neighborhood |