Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
caiE – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | ECDH10B_0036 |
UniProt ID | – | B1XBG0 |
NCBI GeneID | – | 6060753 |
Biological function | ||
Product function | – | acyl transferase |
GO terms | ||
GO:0009437 | – | Carnitine metabolic process |
GO:0016740 | – | Transferase activity |
COGs | ||
COG0663 | – | Carbonic anhydrases/acetyltransferases, isoleucine patch superfamily (R) |
caiE – Neighborhood |