Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
caiC – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | ECDH10B_0038 |
UniProt ID | – | B1XBG2 |
NCBI GeneID | – | 6061718 |
Biological function | ||
Product function | – | crotonobetaine CoA ligase:carnitine CoA ligase |
GO terms | ||
GO:0009437 | – | Carnitine metabolic process |
GO:0016878 | – | Acid-thiol ligase activity |
GO:0051108 | – | Carnitine-CoA ligase activity |
GO:0051109 | – | Crotonobetaine-CoA ligase activity |
COGs | ||
COG0318 | – | Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II (IQ) |
caiC – Neighborhood |