Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
caiA – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | ECDH10B_0040 |
UniProt ID | – | B1XBG4 |
NCBI GeneID | – | 6061674 |
Biological function | ||
Product function | – | crotonobetaine reductase subunit II, FAD-binding |
GO terms | ||
GO:0003995 | – | Acyl-CoA dehydrogenase activity |
GO:0009437 | – | Carnitine metabolic process |
GO:0050660 | – | Flavin adenine dinucleotide binding |
COGs | ||
COG1960 | – | Acyl-CoA dehydrogenases (I) |
caiA – Neighborhood |