Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
ECDH10B_4487 – Module M19 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECDH10B_4487 |
NCBI GeneID | – | 6059279 |
Synonyms | – | fecC |
Biological function | ||
Product function | – | KpLE2 phage-like iron-dicitrate ABC transporter membrane protein |
COGs | ||
COG0609 | – | ABC-type Fe3+-siderophore transport system, permease component (P) |
ECDH10B_4487 – Neighborhood |