Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
ECDH10B_3908 – Module M6 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | ECDH10B_3908 |
NCBI GeneID | – | 6061131 |
Synonyms | – | bglB |
Biological function | ||
Product function | – | cryptic phospho-beta-glucosidase B |
COGs | ||
COG2723 | – | Beta-glucosidase/6-phospho-beta-glucosidase/beta-galactosidase (G) |
ECDH10B_3908 – Neighborhood |