Escherichia coli str. K-12 substr. DH10B [2015, RTB13, Weak + Strong] |
---|
ECDH10B_3780 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | ECDH10B_3780 |
NCBI GeneID | – | 6058279 |
Synonyms | – | mtlA |
Biological function | ||
Product function | – | fused mannitol-specific PTS enzymes: IIA components; IIB components; IIC components |
COGs | ||
COG2213 | – | Phosphotransferase system, mannitol-specific IIBC component (G) |
COG4668 | – | Mannitol/fructose-specific phosphotransferase system, IIA domain (G) |
ECDH10B_3780 – Neighborhood |