Streptococcus pyogenes serotype M1 [2015, RTB13, Weak + Strong] |
---|
hutI – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SPy_2081 |
UniProt ID | – | P58080 |
Synonyms | – | M5005_Spy1770 |
Biological function | ||
Product function | – | imidazolonepropionase |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005737 | – | Cytoplasm |
GO:0008270 | – | Zinc ion binding |
GO:0019556 | – | Histidine catabolic process to glutamate and formamide |
GO:0019557 | – | Histidine catabolic process to glutamate and formate |
GO:0050480 | – | Imidazolonepropionase activity |
hutI – Neighborhood |