Streptococcus pyogenes serotype M1 [2015, RTB13, Weak + Strong] |
---|
hrcA – Module M1 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | SPy_1763 |
UniProt ID | – | Q99YC7 |
Synonyms | – | M5005_Spy1500 |
Biological function | ||
Product function | – | heat-inducible transcription repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
hrcA – Neighborhood |