Streptococcus pyogenes serotype M1 [2015, RTB13, Weak + Strong] |
---|
comYC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SPy_0103 |
UniProt ID | – | Q9A1T7 |
Biological function | ||
Product function | – | putative competence protein |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0015627 | – | Type II protein secretion system complex |
GO:0015628 | – | Protein secretion by the type II secretion system |
GO:0030420 | – | Establishment of competence for transformation |
comYC – Neighborhood |