Streptococcus pyogenes serotype M1 [2015, RTB13, Weak + Strong] |
---|
SPy_1606 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SPy_1606 |
UniProt ID | – | Q99YP3 |
Synonyms | – | M5005_Spy1319 |
Biological function | ||
Product function | – | putative RNA methyltransferase |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0006396 | – | RNA processing |
GO:0008173 | – | RNA methyltransferase activity |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
SPy_1606 – Neighborhood |