Streptococcus pyogenes serotype M1 [2015, RTB13, Weak + Strong] |
---|
SPy_1587 – Basal machinery | kout: 1, kin: 1, Clustering: 1 | |
---|---|---|
Locus tag | – | SPy_1587 |
UniProt ID | – | Q99YQ7 |
Biological function | ||
Product function | – | putative two-component sensor response regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
SPy_1587 – Neighborhood |