Streptococcus pyogenes serotype M1 [2015, RTB13, Weak + Strong] |
---|
SPy_0874 – Module M2.1 | kout: 2, kin: 1, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SPy_0874 |
UniProt ID | – | Q9A0A0 |
Biological function | ||
Product function | – | putative two-component response regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
SPy_0874 – Neighborhood |