Staphylococcus aureus (strain MSSA476) [2015, RTB13, Weak + Strong] |
---|
walR – Module M2 | kout: 7, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | SAS0018 |
UniProt ID | – | Q6GD72 |
NCBI GeneID | – | 2862095 |
Biological function | ||
Product function | – | response regulator protein |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
walR – Neighborhood |