Staphylococcus aureus (strain MSSA476) [2015, RTB13, Weak + Strong] |
---|
mnhB2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SAS0590 |
UniProt ID | – | Q6GBK6 |
NCBI GeneID | – | 2863049 |
Synonyms | – | mrpB2 |
Biological function | ||
Product function | – | putative monovalent cation/H+ antiporter subunit B |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006811 | – | Ion transport |
GO:0015297 | – | Antiporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2111 | – | Multisubunit Na+/H+ antiporter, MnhB subunit (P) |
mnhB2 – Neighborhood |