Staphylococcus aureus (strain MSSA476) [2015, RTB13, Weak + Strong] |
---|
lacF – Module M14 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SAS2092 |
UniProt ID | – | Q6G7C3 |
NCBI GeneID | – | 2863142 |
Biological function | ||
Product function | – | PTS system, lactose-specific IIA component |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016740 | – | Transferase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1447 | – | Phosphotransferase system cellobiose-specific component IIA (G) |
lacF – Neighborhood |