Staphylococcus aureus (strain MRSA252) [2015, RTB13, Weak + Strong] |
---|
srrA – Module M10.1 | kout: 8, kin: 3, Clustering: 0.17857 | |
---|---|---|
Locus tag | – | SAR1568 |
UniProt ID | – | Q6GGK6 |
NCBI GeneID | – | 2859161 |
Biological function | ||
Product function | – | response regulator protein |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
srrA – Neighborhood |