Staphylococcus aureus (strain MRSA252) [2015, RTB13, Weak + Strong] |
---|
sarX – Module M10.1 | kout: 1, kin: 1, Clustering: 1 | |
---|---|---|
Locus tag | – | SAR0679 |
UniProt ID | – | Q6GJ03 |
NCBI GeneID | – | 2861645 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
sarX – Neighborhood |