Staphylococcus aureus (strain MRSA252) [2015, RTB13, Weak + Strong] |
mntH – Module M4 | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | SAR1079 |
UniProt ID | – | Q6GHY0 |
NCBI GeneID | – | 2860803 |
Biological function |
---|
Product function | – | putative manganese transport protein |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0015293 | – | Symporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
|
COGs |
COG1914 | – | Mn2+ and Fe2+ transporters of the NRAMP family (P) |
mntH – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode