Staphylococcus aureus (strain MRSA252) [2015, RTB13, Weak + Strong] |
---|
mepA – Module M2 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SAR0331 |
UniProt ID | – | Q6GJY2 |
NCBI GeneID | – | 2861656 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015238 | – | Drug transmembrane transporter activity |
GO:0015297 | – | Antiporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0534 | – | Na+-driven multidrug efflux pump (V) |
mepA – Neighborhood |