Staphylococcus aureus (strain MRSA252) [2015, RTB13, Weak + Strong] |
---|
lytR – Module M5 | kout: 2, kin: 3, Clustering: 0.9 | |
---|---|---|
Locus tag | – | SAR0258 |
UniProt ID | – | Q6GK51 |
NCBI GeneID | – | 2859818 |
Biological function | ||
Product function | – | autolysin response regulator protein |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG3279 | – | Response regulator of the LytR/AlgR family (KT) |
lytR – Neighborhood |