| lacE – Module M9 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | SAR2281 |
| UniProt ID | – | Q6GEN9 |
| NCBI GeneID | – | 2859691 |
| Biological function |
|---|
| Product function | – | PTS system, lactose-specific IIBC component |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
| GO:0016021 | – | Integral component of membrane |
| GO:0016301 | – | Kinase activity |
| GO:0022869 | – | Protein-N(PI)-phosphohistidine-lactose phosphotransferase system transporter activity |
|
| COGs |
| COG1455 | – | Phosphotransferase system cellobiose-specific component IIC (G) |
| lacE – Neighborhood |
|---|