Staphylococcus aureus (strain MRSA252) [2015, RTB13, Weak + Strong] |
---|
aroK – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SAR1615 |
UniProt ID | – | Q6GGG1 |
NCBI GeneID | – | 2860851 |
Biological function | ||
Product function | – | putative shikimate kinase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004765 | – | Shikimate kinase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
COGs | ||
COG0703 | – | Shikimate kinase (E) |
aroK – Neighborhood |