Staphylococcus aureus (strain MRSA252) [2015, RTB13, Weak + Strong] |
---|
agrA – Module M10.1 | kout: 6, kin: 10, Clustering: 0.13187 | |
---|---|---|
Locus tag | – | SAR2126 |
UniProt ID | – | Q6GF33 |
NCBI GeneID | – | 2860981 |
Biological function | ||
Product function | – | autoinducer sensor protein response regulator protein |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG3279 | – | Response regulator of the LytR/AlgR family (KT) |
agrA – Neighborhood |