Staphylococcus aureus (strain bovine RF122 / ET3-1) [2015, RTB13, Weak + Strong] |
---|
lytR – Module M4 | kout: 2, kin: 3, Clustering: 0.9 | |
---|---|---|
Locus tag | – | SAB0200 |
UniProt ID | – | Q2YV67 |
NCBI GeneID | – | 3794766 |
Biological function | ||
Product function | – | two-component sensor histidine kinase |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG3279 | – | Response regulator of the LytR/AlgR family (KT) |
lytR – Neighborhood |