Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
yxdJ – Module M40 | kout: 3, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU39660 |
UniProt ID | – | P42421 |
NCBI GeneID | – | 937599 |
Biological function | ||
Product function | – | transcriptional regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
yxdJ – Neighborhood |