Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
ywjA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU37230 |
UniProt ID | – | P45861 |
NCBI GeneID | – | 937049 |
Biological function | ||
Product function | – | ABC transporter ATP-binding protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006869 | – | Lipid transport |
GO:0016021 | – | Integral component of membrane |
GO:0034040 | – | Lipid-transporting ATPase activity |
COGs | ||
COG1132 | – | ABC-type multidrug transport system, ATPase and permease components (V) |
ywjA – Neighborhood |