Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
yvaP – Module M43 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU33680 |
UniProt ID | – | O32238 |
NCBI GeneID | – | 938478 |
Synonyms | – | catR |
Biological function | ||
Product function | – | HTH-type transcriptional regulator YvaP |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG1733 | – | Predicted transcriptional regulators (K) |
yvaP – Neighborhood |