Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
ytrA – Module M37 | kout: 10, kin: 2, Clustering: 0.2 | |
---|---|---|
Locus tag | – | BSU30460 |
UniProt ID | – | O34712 |
NCBI GeneID | – | 937244 |
Biological function | ||
Product function | – | GntR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1725 | – | Predicted transcriptional regulators (K) |
ytrA – Neighborhood |