Bacillus subtilis (strain 168) [2022, SW22, Weak + Strong] |
---|
yocH – Module M25.3 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | BSU19210 |
UniProt ID | – | O34669 |
NCBI GeneID | – | 939673 |
Biological function | ||
Product function | – | cell wall-binding protein YocH |
GO terms | ||
GO:0004553 | – | Hydrolase activity, hydrolyzing O-glycosyl compounds |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0009254 | – | Peptidoglycan turnover |
GO:0019867 | – | Outer membrane |
COGs | ||
COG1388 | – | FOG: LysM repeat (M) |
COG3584 | – | Uncharacterized protein conserved in bacteria (S) |
yocH – Neighborhood |